Minimum Daily Wage Rates
Establishment with total assets P30M or above P 278.00
Establishment with less than P30M assets P 270.50
Agriculture:
Plantation P 248.00
Non-Plantation P 232.00
Private Hospitals:20 or more bed-capacity P 269.00
Less than 20 bed-capacity P 254.00
Retail/Service:
With 16 or more employees P 267.00
With less than 16 employees P 253.00
Cottage Industry/Handicraft P 232.00
Schedule of Market Value
Residential - P400.00-P800.00 / sq.m.
Commercial – P650.00-P1,800.00 /sq.m.
Industrial – P250.00-P400.00 /sq.m.
Agricultural (per hectare):
Fishpond – P250,000.00-P350,000.00
Irrigated Riceland – P150,000.00-P250,000.00
Livestock – P250,000.00-P350,000.00
Un-irrigated Riceland – P100,000.00-P150,000.00
Upland Riceland – P70,000.00-P150,000.00
Taxes and Licenses
a. Realty Tax
Commercial (Special Class) - P 8,000.00/sq.m.
(1st Class-3rd Class) - P 2,500.00 – P4,000.00/sq.m.
Residential (1st Class-3rd Class) - P 350.00 – P 3,000.00/sq.m.
Agricultural - 30% of Assessed Value
Irrigated Riceland - 15% of Assessed Value
b. Buildings
Value | Residential | Commercial |
P 175,000 and below | Exempted | Exempted |
P 175,001 - 300,000 | 10% | 30% |
300,001 - 500,000 | 20% | 35% |
500,001 - 750,000 | 25% | 40% |
750,001 - 1.0 M | 30% | 50% |
1,000,001 - 2.0 M | 35% | 60% |
2,000,001 - 5.0 M | 40% | 70% |
5,000,001 - 10.0 M | 50% | 75% |
10.0M and above | 50% | 80% |
c. Transportation
Destination | Bus Company | Fare ( Aircon) |
Mariveles- Manila | Bataan Transit | P 205.00 |
Mariveles- Manila / Pasay City | Genesis Bus Lines | 205.00 205.00 |
d. Telecommunication
Charges | PLDT | DIGITEL |
Installation -Commercial- Subscriber Investment Plan Service Connection Charge 12% EVAT | P 3,486.96 2,000.00 1,327.64 159.32 | 2,062.79 |
-Residential- Subscriber Investment Plan Service Connection Charge 12% EVAT | P 2,002.60 1,000.00 895.18 107.42 | 1,168.52 |
Other Regular Charges -Commercial Monthly Rental Monthly extension Call Banning Call Waiting | 1,026.94 270.41 100.00 50.00 | 956.36 |
- Residential Monthly Rental Monthly extension Call Banning Call Waiting | 624.40 187.03 100.00 50.00 | 617.79 |
e. Accomodations
Hotel | Type | Rate |
Hilltop Mansion | Single Bed | P 1,500 per night |
| Twin | 1,800 per night |
| Family | 2,600 per night |
Elison Hotel | Single bed | 850 per night |
| Twin bed | 1,200 per night |
| Family | 2,500 per night |
Crown Royale | Single Bed | 1,600 per night |
| Twin | 2,300 per night |
| Family | 3,000 per night |
La Vista | Single Bed (Cottage) | 1,600 per night |
| Twin Bed | 1,400 per night |
| Family | 2,000 per night |
Raven Resort | Single | 1,000 per night |
| Twin | 1,200 per night |
| Family | 1,500 per night |
f. Utilities 1. Power Rates
Consumer Classification | Approved Basic Rate |
Residential | P 8.3297 |
Commercial | 8.2258 |
Industrial | 7.8334 |
Irrigation | 8.2128 |
Public Buildings | 7.9111 |
Street Lights | 8.0916 |
2. Water Rates
Classification | Size | 0-10 cu. m | 11-20 | 21-30 | 31-40 | 41 up |
Residential/Government | ½ ¾ 1 | 98.00 141.20 256.40 | 11.40 11.40 11.40 | 12.15 12.15 12.15 | 13.15 13.15 13.15 | 14.40 14.40 14.40 |
Commercial/Industrial A | ½ ¾ 1 | 145.50 195.30 368.10 | 16.25 16.25 16.25 | 17.40 17.40 17.40 | 18.90 18.90 18.90 | 20.75 20.75 20.75 |
Commercial/Industrial B | ½ ¾ 1 1 ½ 2 | 193.00 279.40 509.80 1,105.00 2,569.00 | 19.15 19.15 19.15 19.15 19.15 | 20.65 20.65 20.65 20.65 20.65 | 22.65 22.65 22.65 22.65 22.65 | 25.15 25.15 25.15 22.65 22.65 |
Related Links;
Bataan Provincial Investment Promotion Plan (2008-2010)
Strategic Location of the Province
Proximity & Accessibility
Water & Power Utilities
Agricultural Produce
Investment Areas
Investment Priority Areas
Investment Incentives
0 comments:
Post a Comment